Perfil Cuantitativo de 21 Terpenos GC-MS.
21-Terpene Headspace GC-MS Quantitative Profile (CA-LAB-02) cuantifica 21 parametros analiticos mediante Headspace GC-MS / GC-FID (Gas Chromatography Mass Spectrometry) con un tiempo de entrega de 48 to 72 hours from sample receipt por EUR 69 / sample, incluyendo codigo ciego GDPR y certificado CoA con QR.
Stop Guessing Potency or Waiting Two Weeks for Unverified PDFs.
| Comparison Dimension | Old Way: Traditional Opaque Labs & Unverified Claims | CannaApp Way: CA-LAB-02 (21-Terpene Headspace GC-MS Quantitative Profile) |
|---|---|---|
| Speed, Cost & Sample Impact | Guessing dominant aroma compounds by nose or losing volatile monoterpenes during rosin pressing and curing without quantitative feedback. | Quantitative Headspace GC-MS profiling of 21 monoterpenes and sesquiterpenes in wt% and mg/g from 0.5 g flower or 0.2 g live rosin in 48-72 hours for EUR 69. |
| Submitter Privacy & Identity | Forces you to expose personal name and address directly on lab paperwork. | Blind Barcode Shield (CA-2026-XXXX): Lab sees only the barcode; your CoA displays your chosen Brand, Club, or @Handle. |
| Anti-Fake Verification | Static email PDF attachments that anyone can edit in 30 seconds. | Permanent SHA-256 Verification URL on cannaapp.co/verify/ + print-ready thermal pouch QR sticker. |
Technical Specifications: CA-LAB-02 (21-Terpene Headspace GC-MS Quantitative Profile)
| Specification Attribute | Verified Analytical Parameter | Practical Benefit for Breeder, Extractor, or Social Club |
|---|---|---|
| Assay Panel Code & Track | CA-LAB-02 (Gateway: LAB-ANA-TERP · Track: TRADITIONAL-LAB) |
Direct routing to the matching accredited chromatography node or 30s NIR hub. |
| Analytical Instrumentation | Headspace GC-MS / GC-FID (Gas Chromatography Mass Spectrometry) | Calibrated reference quantification with zero subjective visual estimation. |
| Turnaround SLA | 48 to 72 hours from sample receipt | Fast harvest release, cure locking, and KCanG dispense readiness. |
| Sample Protocol & Mass | 0.5 g cured flower or 0.2 g live rosin/hash sealed in an airtight glass vial or Mylar pouch with a blind Chain-of-Custody slip. | Micro-sample requirement preserves high-value flower and live rosin. |
| Per-Sample Pricing | EUR 69 / sample (10% off 5+ batches, 20% off 10+ batches) | Transparent flat-rate European EUR pricing via SEPA Instant or B2B invoice. |
Analytes & Deliverables Included in CA-LAB-02
| Included Analyte / Deliverable | Gateway Code | Primary Method | Panel Status |
|---|---|---|---|
| 01. Beta-Myrcene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 02. D-Limonene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 03. Beta-Caryophyllene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 04. Alpha-Pinene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 05. Beta-Pinene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 06. Linalool | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 07. Terpinolene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 08. Alpha-Humulene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 09. Beta-Ocimene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 10. Alpha-Bisabolol | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 11. Caryophyllene Oxide | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 12. Guaiol | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 13. Valencene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 14. Geraniol | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 15. Camphene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 16. Eucalyptol | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 17. Alpha-Terpinene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 18. Gamma-Terpinene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 19. Para-Cymene | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 20. Isopulegol | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
| 21. Nerolidol | LAB-ANA-TERP |
Headspace GC-MS / GC-FID | INCLUDED IN CA-LAB-02 |
Verified Public CoAs Issued Under CA-LAB-02
Bavarian Gelato #41 (Lot BG41-2610-A)
CSC Berlin-Kreuzberg e.V. (DE-BE-014) · Terpenes: 2.64% · PASSED / KCanG 21+ Adult Dispense Approved (ISO/IEC 17025)
Inspect Full Batch CoA →Alpine Harlequin 1:1 (Lot AH11-2610-Y)
Anbauvereinigung Hamburg-Altona e.V. (DE-HH-008) · Terpenes: 1.92% · PASSED / KCanG Par. 19 Abs. 3 Approved for Ages 18-21 (<= 10.0% THC)
Inspect Full Batch CoA →Papaya WPFF 73-119u Cold-Cure Live Hash Rosin
Barcelona Craft Solventless Collective (ES-BCN-042) · Terpenes: 6.85% · VERIFIED / 74.18% Total THC + 6.85% Terpenes (Solventless Rosin)
Inspect Full Batch CoA →Frequently Asked Questions: CA-LAB-02
First sign in or create your Client Portal account with your email address, select CA-LAB-02 (EUR 69 / sample), and mint your blind CA-2026-XXXX Chain-of-Custody barcode. Your email stays private while your chosen Brand, Social Club, or @Handle appears on the verified CoA.
Protocol: 0.5 g cured flower or 0.2 g live rosin/hash sealed in an airtight glass vial or Mylar pouch with a blind Chain-of-Custody slip. Turnaround SLA: 48 to 72 hours from sample receipt via Headspace GC-MS / GC-FID (Gas Chromatography Mass Spectrometry).
Yes. Every completed CA-LAB-02 assay is cryptographically signed and indexed with a unique Task ID and 12-character Verification Key on cannaapp.co/verify/, complete with a print-ready thermal pouch QR sticker.
Create Account with Email & Order Test
Sign in or create your Client Portal account with email first, then order any lab service and mint blind barcodes.
Ask a Question
Need custom B2B club onboarding, volume packs, or supplier lab API integration? Message our analytical desk.